şarjnekadar

HomeElectric cars › BMW

BMW electric models

The 28 electric BMW models sold in Türkiye: battery, range, peak DC charging power and the cost of a full charge from empty at home (4.97 TL/kWh).

ModelYearBatteryRangeDCFull charge at home
I5 xDrive40 Touring202581.2 kWh446 km206 kW439 TL
iX M70 xDrive2025108.9 kWh500 km195 kW588 TL
iX xDrive45202594.8 kWh469 km175 kW512 TL
iX xDrive602025109.1 kWh525 km195 kW589 TL
iX3 50 xDrive2025108.7 kWh720 km400 kW587 TL
I4 M50202481.3 kWh449 km207 kW439 TL
I4 xDrive40202481.3 kWh490 km207 kW439 TL
I5 eDrive40 Touring202481.2 kWh456 km206 kW439 TL
I5 M60 xDrive Touring202481.2 kWh414 km206 kW439 TL
I5 xDrive40 Sedan202481.2 kWh456 km206 kW439 TL
iX2 eDrive20202464.7 kWh395 km128 kW350 TL
I5 eDrive40 Sedan202381.2 kWh469 km206 kW439 TL
I5 M60 xDrive Sedan202381.2 kWh421 km206 kW439 TL
I7 eDrive502023101.7 kWh519 km200 kW549 TL
I7 M70 xDrive2023101.7 kWh489 km200 kW549 TL
iX1 eDrive20202364.7 kWh390 km128 kW350 TL
iX2 xDrive30202364.7 kWh385 km128 kW350 TL
I4 eDrive35202267.0 kWh399 km180 kW362 TL
I7 xDrive602022101.7 kWh511 km195 kW549 TL
iX M602022105.2 kWh485 km195 kW568 TL
iX1 xDrive30202264.7 kWh355 km130 kW350 TL
I4 eDrive40202180.7 kWh469 km207 kW436 TL
iX xDrive 40202171.0 kWh360 km148 kW384 TL
iX xDrive 502021105.2 kWh506 km195 kW568 TL
I3 120 Ah202037.9 kWh246 km50 kW205 TL
i3S 120 Ah202037.9 kWh234 km50 kW205 TL
iX3 286 Ch202073.8 kWh397 km150 kW399 TL
i3S 94 Ah REX201927.2 kWh169 km49 kW147 TL

Range is battery capacity divided by average consumption; it changes with speed, temperature and road.