Home › Charging prices
EV charging prices in Türkiye, September 2026
The price per kWh at 20 charging networks in Türkiye, in one table sorted by DC fast charging price. Click a network to see what a charge costs there for popular cars.
| Network | AC | DC | HPC | Stations |
|---|---|---|---|---|
| 8.35 TL | 10.55 TL | — | 274 | |
| — | 11.70 TL | 11.70 TL | 39 | |
| 8.99 TL | 11.99 TL | — | 54 | |
| 9.49 TL | 11.99 TL | — | 120 | |
| 10.99 TL | 12.40 TL | — | 218 | |
| 9.99 TL | 12.79 TL | — | 138 | |
| 9.90 TL | 12.90 TL | — | 377 | |
| 10.40 TL | 12.99 TL | — | 116 | |
| 10.99 TL | 12.99 TL | 16.49 TL | 1,832 | |
| 9.90 TL | 13.39 TL | — | 132 | |
| 9.99 TL | 13.49 TL | — | 54 | |
| 9.90 TL | 13.50 TL | — | 874 | |
| 9.99 TL | 13.50 TL | — | 233 | |
| 11.99 TL | 13.50 TL | — | 134 | |
| 9.90 TL | 13.90 TL | — | 577 | |
| 9.89 TL | 13.99 TL | — | 330 | |
| 9.90 TL | 13.99 TL | — | 103 | |
| 10.99 TL | 14.49 TL | — | 502 | |
| 9.95 TL | 14.98 TL | — | 1,268 | |
| 8.99 TL | 15.90 TL | — | 171 |
Prices per kWh, VAT included. Station counts are the records on our map. On most networks HPC is the price at chargers above 180 kW.
Plan your route, see the charging stops and the costFrequently asked questions
Which EV charging network is the cheapest in Türkiye?
As of September 2026, the lowest DC fast charging price per kWh is Sharz.net's, 10.55 TL. For AC charging the cheapest is Sharz.net, 8.35 TL.
Is charging at home cheaper than at a station?
Yes: on the residential tariff 1 kWh costs about 4.97 TL, below even the cheapest DC network. Fast charging saves time on a trip; charging at home or on AC lowers the cost per kilometre.
Why do charging prices differ between networks?
Each network sets its own prices. DC (fast) charging costs more than AC because the equipment and the grid connection cost more. Many networks charge a separate HPC price at chargers above 180 kW.