şarjnekadar

HomeElectric cars › Renault

Renault electric models

The 24 electric Renault models sold in Türkiye: battery, range, peak DC charging power and the cost of a full charge from empty at home (4.97 TL/kWh).

ModelYearBatteryRangeDCFull charge at home
4 E-Tech 40kWh 120hp202540.0 kWh245 km80 kW216 TL
4 E-Tech 52kWh 150hp202552.0 kWh315 km100 kW281 TL
5 E-Tech 40kWh 120hp202540.0 kWh255 km80 kW216 TL
5 E-Tech 40kWh 95hp202540.0 kWh255 km80 kW216 TL
5 E-Tech 52kWh 150hp202552.0 kWh319 km100 kW281 TL
Megane E-Tech EV60 130hp202560.0 kWh380 km129 kW324 TL
Megane E-Tech EV60 220hp202560.0 kWh380 km129 kW324 TL
Twingo E-Tech 27.5 kWh202527.5 kWh225 km50 kW149 TL
Kangoo Grand E-Tech Electric202445.0 kWh220 km80 kW243 TL
Scenic E-Tech EV60 170hp Comfort Range202360.0 kWh341 km130 kW324 TL
Scenic E-Tech EV87 220hp202387.0 kWh481 km150 kW470 TL
Scenic E-Tech EV87 220hp Long Range202387.0 kWh486 km150 kW470 TL
Kangoo E-Tech Electric202245.0 kWh225 km80 kW243 TL
Megane E-Tech EV40202240.0 kWh245 km85 kW216 TL
Megane E-Tech EV40 130hp202240.0 kWh260 km85 kW216 TL
Megane E-Tech EV60202260.0 kWh351 km130 kW324 TL
Twingo Electric202021.3 kWh135 km150 kW115 TL
Twingo Z.E. 22 kWh202021.3 kWh131 km150 kW115 TL
Zoe R110 ZE40201941.0 kWh255 km46 kW221 TL
Zoe R110 ZE50201952.0 kWh315 km46 kW281 TL
Zoe R135 ZE50201952.0 kWh299 km46 kW281 TL
Zoe ZE40 R110201941.0 kWh255 km45 kW221 TL
Zoe ZE50 R110201952.0 kWh315 km46 kW281 TL
Zoe ZE50 R135201952.0 kWh310 km46 kW281 TL

Range is battery capacity divided by average consumption; it changes with speed, temperature and road.