Home › Electric cars › Nissan
Nissan electric models
The 12 electric Nissan models sold in Türkiye: battery, range, peak DC charging power and the cost of a full charge from empty at home (4.97 TL/kWh).
| Model | Year | Battery | Range | DC | Full charge at home |
|---|---|---|---|---|---|
| Leaf 52 kWh | 2026 | 52.9 kWh | 386 km | 105 kW | 286 TL |
| Leaf 75 kWh | 2025 | 75.1 kWh | 548 km | 150 kW | 406 TL |
| Ariya e-4ORCE 87kWh - 320 kW Nismo | 2024 | 87.0 kWh | 385 km | 130 kW | 470 TL |
| Townstar EV Passenger L2 | 2024 | 45.0 kWh | 220 km | 80 kW | 243 TL |
| Ariya e-4ORCE 87kWh - 290 kW | 2023 | 87.0 kWh | 405 km | 130 kW | 470 TL |
| Townstar EV Passenger | 2023 | 45.0 kWh | 225 km | 80 kW | 243 TL |
| Ariya 63kWh | 2022 | 63.0 kWh | 335 km | 130 kW | 340 TL |
| Ariya 87kWh | 2022 | 87.0 kWh | 444 km | 130 kW | 470 TL |
| Ariya e-4ORCE 87kWh | 2022 | 87.0 kWh | 420 km | 130 kW | 470 TL |
| Ariya e-4ORCE 87kWh - 225 kW | 2022 | 87.0 kWh | 405 km | 130 kW | 470 TL |
| Ariya e-4ORCE 87kWh Performance | 2022 | 87.0 kWh | 385 km | 130 kW | 470 TL |
| Leaf E+ 62 kWh | 2022 | 59.0 kWh | 339 km | 46 kW | 319 TL |
Range is battery capacity divided by average consumption; it changes with speed, temperature and road.