şarjnekadar

HomeElectric cars › XPENG

XPENG electric models

The 10 electric XPENG models sold in Türkiye: battery, range, peak DC charging power and the cost of a full charge from empty at home (4.97 TL/kWh).

ModelYearBatteryRangeDCFull charge at home
G6 AWD Performance202487.5 kWh476 km280 kW473 TL
G6 RWD Long Range202487.5 kWh481 km280 kW473 TL
G6 RWD Standard Range202466.0 kWh371 km215 kW357 TL
G9 AWD Performance202393.1 kWh465 km319 kW503 TL
G9 RWD Long Range202393.1 kWh480 km319 kW503 TL
G9 RWD Standard Range202375.8 kWh395 km260 kW409 TL
P7 AWD Performance202382.7 kWh459 km182 kW447 TL
P7 RWD Long Range202382.7 kWh495 km182 kW447 TL
P7 Wing Edition202382.7 kWh454 km182 kW447 TL
P5202260.0 kWh385 km80 kW324 TL

Range is battery capacity divided by average consumption; it changes with speed, temperature and road.