Home › Electric cars › BYD
BYD electric models
The 19 electric BYD models sold in Türkiye: battery, range, peak DC charging power and the cost of a full charge from empty at home (4.97 TL/kWh).
| Model | Year | Battery | Range | DC | Full charge at home |
|---|---|---|---|---|---|
| Atto 2 45.1 kWh | 2025 | 45.1 kWh | 282 km | 65 kW | 244 TL |
| Atto 2 51.1 kWh | 2025 | 51.1 kWh | 297 km | 82 kW | 276 TL |
| Atto 2 64.8 kWh | 2025 | 64.8 kWh | 372 km | 155 kW | 350 TL |
| Dolphin Surf 30 kWh | 2025 | 30.0 kWh | 194 km | 65 kW | 162 TL |
| Dolphin Surf 43.2 kWh | 2025 | 43.2 kWh | 277 km | 85 kW | 233 TL |
| Seal 61.4 kWh RWD Comfort | 2025 | 61.4 kWh | 370 km | 110 kW | 332 TL |
| Seal U 71.8 kWh Comfort | 2024 | 71.8 kWh | 361 km | 115 kW | 388 TL |
| Seal U 87 kWh Design | 2024 | 87.0 kWh | 424 km | 140 kW | 470 TL |
| Sealion 7 82.5 kWh AWD | 2024 | 82.5 kWh | 386 km | 150 kW | 446 TL |
| Sealion 7 82.5 kWh RWD | 2024 | 82.5 kWh | 415 km | 150 kW | 446 TL |
| Sealion 7 91.3 kWh AWD | 2024 | 91.3 kWh | 417 km | 230 kW | 493 TL |
| Tang | 2024 | 108.8 kWh | 453 km | 170 kW | 588 TL |
| Dolphin 44.9 kWh Active | 2023 | 44.9 kWh | 266 km | 60 kW | 243 TL |
| Dolphin 44.9 kWh Boost | 2023 | 44.9 kWh | 260 km | 60 kW | 243 TL |
| Dolphin 60.4 kWh | 2023 | 60.5 kWh | 350 km | 88 kW | 327 TL |
| Han | 2023 | 85.4 kWh | 462 km | 120 kW | 461 TL |
| Seal 82.5 kWh AWD Excellence | 2023 | 82.5 kWh | 491 km | 150 kW | 446 TL |
| Seal 82.5 kWh RWD Design | 2023 | 82.5 kWh | 500 km | 150 kW | 446 TL |
| Atto 3 | 2022 | 60.5 kWh | 325 km | 89 kW | 327 TL |
Range is battery capacity divided by average consumption; it changes with speed, temperature and road.